| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Joel Zandelin, Triangle FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Peyton Short, Tidewater Skating Aca... | 2 | 2 | 2 | 3/2 | |
| Zoe Jefferson, Chilled Ponds Yorktown | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Reiner | Columbia, MD |
| Assistant Referee | ||
| Accountant | Karen Adelstein | Arlington, VA |
| Judge 1 | Judith Reiner | Columbia, MD |
| Judge 2 | Alyssa Liverette | Charles Town, WV |
| Judge 3 | Katherine Sachs | Washington, DC |
| Substitute |
Last Updated: Sun, Jun 04, 2023, 11:48AM (Competition local time)